Description
Material Composition
- Base Material: PMMA (Polymethyl Methacrylate / Acrylic)
- Optional co-extrusion:
- Pure PMMA
- PMMA + ABS layer
- Surface types:
- High Gloss
- Super Matte
- 3D Crystal Effect
- Wood Grain
- Metallic
- Stone Finish
Standard Technical Specifications
| Parameter | Standard Specification |
|---|---|
| Material | Acrylic |
| Thickness Range | 1.3 mm |
| Width Range | 25 mm |
| Roll Length | 50 meter |
| Finish | Gloss / Matte |
| Adhesive Compatibility | EVA, PUR Hot Melt |
| Edge Type | Pre-primed |
| Application | MDF, HDF, Particle Board, Plywood |
| Processing | Automatic Edge Banding Machines |
| Temperature Resistance | Approx. 60°C – 100°C |
| UV Resistance | Excellent |
| Moisture Resistance | High |
| Chemical Resistance | Good |
| Re-buffing Ability | Yes |
| Light Transmittance | Up to 92% (clear acrylic) |
Physical & Mechanical Properties
| Property | Typical Value |
|---|---|
| Shore Hardness | 75 – 80 Shore D |
| Vicat Softening Temperature | 85°C – 100°C |
| Impact Strength (Notched) | 7–8 kJ/m² |
| Shrinkage | <0.2% to <1% |
| Gloss Tolerance | ±3 to ±5 GU |
| Light Fastness | Grade 4–7 |
| Static Charge | Low |
Dimensional Tolerances
| Specification | Tolerance |
|---|---|
| Width Tolerance | ±0.45 mm |
| Thickness 1.0–1.5 mm | ±0.10 mm |
| Thickness 1.6–2.0 mm | +0.10 / -0.20 mm |
| Longitudinal Distortion | <3 mm per meter |
Key Features
High Gloss & 3D Depth Effect
- Transparent acrylic top layer creates glass-like depth.
- Design print remains protected beneath the surface.
- Premium luxury appearance for modular furniture.
Scratch Resistance
- Minor scratches can be polished or buffed.
- Better surface durability than standard PVC.
Moisture & Chemical Resistance
- Suitable for kitchens and wardrobes.
- Resistant to household cleaners and humidity.
UV Stability
- Reduced yellowing and fading over time.
- Suitable for premium interiors with sunlight exposure.
Machine Processing Details
Recommended Adhesives
- EVA Hot Melt
- PUR Adhesive (premium waterproof bonding)
Typical Processing Temperature
- 180°C – 200°C
Machine Compatibility
- Fully automatic edge banders
- Straight edge and soft-form processing
Buffing
- Final polishing wheel recommended for mirror finish.









